Price: ฿ 118,000.00
Article color:
DAS4940
More product information
Slimline cooker hood for installation in narrow wall units with EasySwitch controls
- Perfect combination with Con@ctivity-enabled hobs
- Light design – transparent glass panel, 90 cm wide
- LED strip for uniform lighting
- Efficient filtration- 10-ply stainless-steel grease filter
Stainless steel grease filters (10-layer)
Looks great and does a good job: effective grease filtering and easy cleaning in a dishwasher. - Recirculation mode – Active AirClean or Longlife AirClean filter
AirClean or Longlife AirClean filter
Please note that a DKFS 31-P/-R special initial commissioning set is required for the following models: DAS 2x20, DAS 4x20, DAS 4x30.The DAS 4x40 and 8x30 can be used directly with the DKF 31-P/-R.
Product details - DAS 4940
Construction type | |
---|---|
Slimline cooker hood | • |
Operating modes | |
Type of air guide | Can be retrofitted |
Recirculation conversion kit (order separately) | DUU 151 |
Active charcoal filter (order separately) | DKF 31-P DKF 31-R |
Design | |
Colour | Transp. glass |
User convenience | |
Miele@home | • |
Automatic function Con@ctivity | • |
Electronic controls | • |
Touch-on-glass controls | • |
Controls | EasySwitch |
Booster levels | 1 |
Programmable Booster level switch-off | • |
Run-on time 5/15 min. | • Run-on functionOdour-free room air: after cooking, the fan can be set to switch off automatically after a 5 or 15 minute run-on period. |
Grease filter saturation indicator | • |
Grease filter saturation indicator | • |
Active charcoal filter saturation indicator | • |
Cleaning and care | |
Easy-to-clean canopy interior – CleanCover | • • |
Filter system | |
Number of dishwasher-safe stainless steel grease filters (10-ply) | 2 |
Lighting | |
LED | • |
Number x W | 1 x 3 W |
Light intensity in Lx | 285 lx |
Colour temperature in K | 3500 Kelvin |
Dimmer function | • |
Fan | |
Fan power (m³/h) | 1145 |
Dual-action blower | • |
AC motor | • |
Exhaust air | |
Air throughput in Level 1 (m³/h) according to EN 61591 | 340 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 490 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 645 |
Air throughput in booster level 1 (m³/h) | 910 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 51 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 60 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 67 |
Sound power in Booster level 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 74 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 37 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 46 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 53 |
Sound pressure in Booster level 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 60 |
Recirculation | |
Air throughput in Level 1 (m³/h) according to EN 61591 | 325 |
Air throughput in Level 2 (m³/h) according to EN 61591 | 475 |
Air throughput in Level 3 (m³/h) according to EN 61591 | 645 |
Air throughput in Booster level 1 (m³/h) according to EN 61591 | 860 |
Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 58 |
Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 70 |
Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 74 |
Sound power in Booster level 1 (dB(A) re 1 pW) acc. to EN 60704-3 | 81 |
Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 44 |
Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 56 |
Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 60 |
Sound pressure in Booster level 1 (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 67 |
Safety | |
Safety shut-off | • |
Single-ply safety glass (ESG) | • |
Technical data | |
Canopy width in in. (mm) | 861 |
Canopy height in in. (mm) | 68 |
Depth of hood canopy in in. (mm) | 307 |
Net weight in kg | 17 |
Length of supply lead in m | 1.8 |
Standard plug fitted | • |
Total rated load in kW | 0.293 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Number of phases | 1 |
Installation notes | |
Extraction ducting connection at top | • |
Extraction connection at top and rear | • |
Diameter of extraction ducting connection in mm | 150 |
Fitting template | • |
Accessories included | |
Non-return flap | • |
Subject to technical changes; no liability accepted for the accuracy of the information given!